1/3
${data.index + 1}/${data.total}
Description
These Balanced Brake Upgrades(R) put StopTech on the enthusiast map. They maintain factory bias while providing shorter stopping distances; better modulation and less brake fade. They include stiffer StopTech calipers; larger-than-stock 2-pc StopTech AeroRotors; StopTech Street Performance Pads and StopTech Stainless Steel Lines.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2010 | Audi | A3 | Base |
2010 | Audi | A3 | TDI |
2006-2010 | Audi | A3 Quattro | Base |
2007 | Volkswagen | Eos | 2.0T |
2007 | Volkswagen | Eos | 3.2 |
2007 | Volkswagen | Eos | Base |
2012-2015 | Volkswagen | Eos | Executive |
2015 | Volkswagen | Eos | Final Edition |
2008-2016 | Volkswagen | Eos | Komfort |
2008-2013 | Volkswagen | Eos | Lux |
2013-2014 | Volkswagen | Eos | Sport |
2008 | Volkswagen | Eos | Turbo |
2008 | Volkswagen | Eos | VR6 |
2011 | Volkswagen | Golf | TDI |
2006-2013 | Volkswagen | GTI | Base |
2007 | Volkswagen | GTI | Fahrenheit |
2006-2007 | Volkswagen | Jetta | 2.0T |
2011 | Volkswagen | Jetta | Base |
2005 | Volkswagen | Jetta | GL |
2005-2009,2012 | Volkswagen | Jetta | GLI |
2005 | Volkswagen | Jetta | GLS |
2011-2012 | Volkswagen | Jetta | S |
2009 | Volkswagen | Jetta | SEL |
2009,2011-2012 | Volkswagen | Jetta | TDI |
2010 | Volkswagen | Jetta | TDI Cup Edition |
2012 | Volkswagen | Jetta | TDI Premium |
2008-2010 | Volkswagen | Jetta | Wolfsburg Edition |
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.